HOME
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring
  • Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring

Allen-Bradley 2711-T10C8 PanelView 1000 HMI | 10 Inch Color Touch Operator Terminal for Industrial Automation Control & Monitoring

  • Brand: Allen-Bradley (Rockwell Automation)
  • Model Number: 2711-T10C8
  • Product Series: PanelView 1000
  • Product Type: Operator Interface Terminal (HMI)
  • Display Size: 10.1 Inch Color Display
  • Display Resolution: 640 × 480 Pixels
  • Input Type: Touch Screen
  • Communication Ports: DH+ (Data Highway Plus), RS-232 Printer Port
  • Power Supply: 100–240V AC
  • Frequency Range: 47–63 Hz
  • Application Memory: 1008 KB
  • Operating Temperature: 0°C to 55°C
  • Availability: In Stock / Contact for Availability
  • Online Consulting Add to list
    Details description

    Allen-Bradley 2711-T10C8 PanelView 1000 Color Touch Terminal is designed to provide efficient and reliable operator control for industrial automation systems. With its large color touchscreen display and user-friendly interface, it enables operators to easily monitor processes, control machines, and access important production information.


    The 2711-T10C8 provides flexible communication through DH+ and RS-232 interfaces, making it suitable for integration with Allen-Bradley PLC systems and existing industrial control architectures. Its robust design and proven performance make it a trusted choice for machine builders, system integrators, and maintenance teams. 

    This HMI terminal is widely used in manufacturing plants, automated production lines, and industrial equipment where clear visualization and dependable operator interaction are required.

    Applications:

    • Factory automation systems

    • Machine operation control

    • Production line monitoring

    • PLC-based control systems

    • Industrial process visualization

    • Equipment replacement and upgrades

    Choose Allen-Bradley 2711-T10C8 PanelView 1000 HMI for reliable operator communication, efficient machine monitoring, and professional industrial automation performance.

    Email

    sales@ffautotech.com